|
|
Tyre Repair and Accessories Tools for Tyre Repair Hand tools | |
| - For cylindrical removal of damaged material from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5111705 |  | Compass saw | 1 | | | | |
| 5111712 |  | Compass saw | 1 | | | | |
| 5111729 |  | Compass saw | 1 | | | | |
| 5111736 |  | Arbour hexagon | 1 | | | | |
| 5111743 |  | Arbour hexagon | 1 | | | | |
| |

| - For buffing rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5196139 |  | Buffing rasp R 5 | 5 | | | | |
| 5196146 |  | Spacer R 5 | 6 | | | | |
| 5196249 |  | Buffing rasp R 6 | 6 | | | | |
| 5196256 |  | Spacer R 6 | 7 | | | | |
| |
| - For the removal of large volumes of rubber in tyre repairs
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954328 | | Rotary gouge Micro | 4 | | | | |
| 5954326 |  | Rotary gouge mini | 3 | | | | |
| 5954292 |  | Rotary gouge maxi | 1 | | | | |
| 5954481 |  | Sharpening fixture | 1 | | | | |
| 5954498 |  | Replacement stones | 2 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954288 | | Knife, Hollow 19mm Micro | | | | | |
| 5954290 | | Knife, Hollow 32mm | | | | | |
| 5954299 | | Knife, Hollow 50mm Thin 1/2" | | | | | |
| 5954298 | | Knife, Hollow 50mm Thin 3/8" | | | | | |
| |
| - For the precise injury preparation on radial and cross-ply tyres
- Special profile adapted to steel cord preparation
- Long service life
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955019 | | HM mill cutter pointed | 1 | | | | |
| 5954962 |  | HM mill cutter pointed | 1 | | | | |
| 5954948 |  | HM mill cutter pointed | 1 | | | | |
| 5955060 |  | HM mill cutter pointed | 1 | | | | |
| 5955040 |  | HM mill cutter pointed | 1 | | | | |
| 5955033 |  | HM mill cutter pointed | 1 | | | | |
| 5955026 |  | HM mill cutter pointed | 1 | | | | |
| 5954900 | | HM router/burr pointed | 1 | | | | |
| 5954924 |  | HM router/burr pointed | 1 | | | | |
| 5954931 |  | HM router/burr blunt headed | 1 | | | | |
| 5954955 |  | HM Ballshaped burr | 1 | | | | |
| 5955002 |  | HM mill cutter pointed (extra long) | 1 | | | | |
| |
| - For cylindrical enlargement and cleaning of smaller punctures
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5954917 | | HSS mill cutter | 1 | | | | | |
| 5111767 | | HSS mill cutter | 1 | | 1 | | | |
| 5111781 | | HSS mill cutter | 1 | | 1 | | | |
| 5111798 | | HSS mill cutter | 1 | | 1 | | | |
| |
| - For buffing of rubber in nailhole type injuries
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950753 | | Pencil buffer K 18 | 1 | | | | |
| 5958906 |  | Pencil buffer K 18 | 1 | | | | |
| 5958968 |  | Pencil buffer K 18 | 1 | | | | |
| 5955057 |  | Pencil buffer K 36 | 1 | | | | |
| 5958896 |  | Pencil buffer K 36 | 1 | | | | |
| 5958951 |  | Pencil buffer K 36 | 1 | | | | |
| 5958913 |  | Pencil buffer K 46 | 1 | | | | |
| |
| - For buffing rubber on stitch damages and narrow spots
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950746 |  | Chip cone K 18 rounded | 1 | | | | |
| 5958872 |  | Chip cone K 18 pointed | 1 | | | | |
| 5950739 |  | Chip cone K 18 pointed | 1 | | | | |
| 5958982 | | Chip cone K 36 pointed | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954248 | | Carbide Cutter C/W | | | | | |
| 112602 |  | Carbide Cutter C/W | | | | | |
| 112595 | | Carbide Cutter C/W | | | | | |
| 112559 | | Carbide Cutter C/W | | | | | |
| 5954214 | | Carbide Cutter C/W | | | | | |
| 112558 | | Carbide Cutter C/W | | | | | |
| 5958889 | | Carbide Cutter Cone | | | | | |
| 5958890 | | Carbide Cutter Cone R/N | | | | | |
| 112597 | | Carbide Cutter D/W | | | | | |
| 112560 | | Carbide Cutter D/W 4 | | | | | |
| 112571 | | Carbide Cutter D/W 5 | | | | | |
| 112535 | | Carbide Cutter D/W | | | | | |
| 5958860 | | Carbide Cutter D/W | | | | | |
| 5958795 | | Carbide Cutter D/W | | | | | |
| 112539 | | Carbide Cutter D/W 6 | | | | | |
| 5958791 | | Carbide Cutter D/W | | | | | |
| 5958792 | | Carbide Cutter D/W | | | | | |
| 112532 | | Carbide Cutter F/W 2 x 1 | | | | | |
| 112565 | | Carbide Cutter F/W 2 x 1 | | | | | |
| 112569 | | Carbide Cutter F/W 3 x 1 | | | | | |
| 112574 | | Carbide Cutter F/W 4 x 2 | | | | | |
| 112582 | | Carbide Cutter P/R | | | | | |
| 112584 | | Carbide Cutter R/S 1-1/4 | | | | | |
| 112285 | | Carbide Cutter R/S Mini | | | | | |
| 112589 | | Carbide Cutter S/D Patriot | | | | | |
| 112585 | | Carbide Cutter S/D 4 | | | | | |
| 112586 | | Carbide Cutter S/D 7 No Lip | | | | | |
| 112820 | | Carbide Cutter S/D Patriot | | | | | |
| 112827 | | Carbide Cutter D/W Patriot | | | | | |
| 5111619 | | Carbide Cutter B10 Pointed | | | | | |
| 5954979 | | Carbide Cutter Pointed | | | | | |
| 5954986 | | Carbide Cutter Pointed | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958762 |  | Buffing wheel K 14 | 1 | | | | |
| 5958755 |  | Buffing wheel K 16 | 1 | | | | |
| 5958786 |  | Buffing wheel K 18 | 1 | | | | |
| 5958793 |  | Buffing wheel K 18 | 1 | | | | |
| 5958810 |  | Buffing wheel K 18 | 1 | | | | |
| 5958858 |  | Buffing wheel K 18 | 1 | | | | |
| 5956070 |  | Buffing wheel K 18 | 1 | | | | |
| 5954388 |  | Buffing wheel K 18 | 1 | | | | |
| 5958834 |  | Buffing wheel K 18 | 1 | | | | |
| 5958827 |  | Buffing wheel K 18 | 1 | | | | |
| 5958841 |  | Buffing wheel K 18 | 1 | | | | |
| 5958779 |  | Buffing wheel K 36 | 1 | | | | |
| 5954395 |  | Buffing wheel K 36 | 1 | | | | |
| |
| - Carbide buffing tools
- For buffing rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958920 |  | Ball shaped chip rasp K 18 | 1 | | | | |
| |
| - For buffing on inner liner or other smooth rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958999 |  | Dome rasp K 14 | 1 | | | | |
| 5958865 |  | Dome rasp K 18 | 1 | | | | |
| 5954247 |  | Dome rasp K 18 | 1 | | | | |
| 5954223 |  | Dome rasp K 18 | 1 | | | | |
| 5959000 | | Dome rasp K 36 | 1 | | | | |
| 5954209 |  | Dome rasp K 36 | 1 | | | | |
| 5954330 |  | Dome rasp K 36 Patriot | 1 | | | | |
| 5958975 |  | Dome rasp K 36 | 1 | | | | |
| 5954216 |  | Dome rasp K 36 | 1 | | | | |
| 5954230 |  | Dome rasp K 36 | 1 | | | | |
| 5954319 |  | Dome rasp K 46 | 1 | | | | |
| |
| - For especially fine buffing work on rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954340 |  | Buffing wheel K 18 wedge-shaped | 1 | | | | |
| 5954694 |  | Buffing wheels K 18 | 1 | | | | |
| |
| - Set of small buffing tools for finish buffing work
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954711 |  | Mini buffing set | 4 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170313 | | Stone A36 Brand Pink | | | | | |
| 170219 | | Stone Disc A36 | | | | | |
| 170228 | | Stone Disc A37 | | | | | |
| 170318 | | Stone Flat Hard 80mm x 13mm x 12.7mm | | | | | |
| 170220 |  | Stone Flat Original 80mm x 13mm x 12.7mm | | | | | |
| 170218 | | Stone Flat C20P5 | | | | | |
| 170301 | | Stone Norton A1 | | | | | |
| 170302 | | Stone Norton A15 | | | | | |
| 170306 |  | Stone Norton A36 | | | | | |
| 170307 | | Stone Norton A37 | | | | | |
| 170308 | | Stone Norton A38 | | | | | |
| 170309 |  | Stone Norton A39 | | | | | |
| 170254 | | Stone Pencil A15 Fat 5/16" | | | | | |
| 170217 | | Stone Pencil A15 Thin | | | | | |
| 170312 | | Stone Pink A15 | | | | | |
| 180235 | | Stone - Buffing Wheel S-947 | | | | | |
| |
| - For finishing work on rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954371 |  | Ball rasp K 36 | 1 | | | | |
| |
| - For finishing work on rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954735 |  | Dome rasp K 60 | 1 | | | | |
| 5954687 |  | Dome rasp K 36 | 1 | | | | |
| 5954632 |  | Dome rasp K 36 | 1 | | | | |
| 5954357 |  | Dome rasp K 36 | 1 | | | | |
| 5954656 |  | Dome rasp K 36 | 1 | | | | |
| 5954670 |  | Dome rasp K 36 | 1 | | | | |
| 5954364 |  | Poly plug | 1 | | | | |
| 5954663 |  | Poly plug | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954704 |  | Chip rasp K 18 blunt headed | 1 | | | | |
| 5954740 |  | Pencil buffer K 36 pointed | 1 | | | | |
| |
| - Economy series for buffing of rubber surfaces
- Carbide buffing tool
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5956056 |  | Dome rasp K 16 | 1 | | | | |
| 5956087 |  | Dome rasp K 16 | 1 | | | | |
| 5956111 |  | Dome rasp K 16 | 1 | | | | |
| |
| - Economy series for buffing of rubber surfaces
- Carbide buffing tool
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5956001 | | Buffing wheels K 16 | 1 | | | | |
| 5956018 |  | Buffing wheels K 16 | 1 | | | | |
| 5956049 |  | Buffing wheels K 16 | 1 | | | | |
| |
| - The convenient box contains eight essential special tools
- All tools are clearly arranged and embedded in foam plastic retainers to avoid damage to the buffing tools
- Flexible use for repair work
- Careful storage of the tools
- All buffing tools can be ordered separately
- Space saving and clear arrangement
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954750 |  | Buffing kit BASIC | 8 | | | | |
| |
| - For the careful treatment of rubber steel cord
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954522 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954168 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954175 |  | Rotary brush contour embedded in plastic | 1 | | | | |
| 5950722 |  | Rotary brush cylindrical, brass-coated steel wire | 1 | | | | |
| 5950076 |  | Rotary brush steel wire | 1 | | | | |
| 5950571 |  | Rotary brush cylindrical | 1 | | | | |
| 5950564 |  | Rotary brush cylindrical | 1 | | | | |
| 5954560 |  | Spiral/pencil brush | 1 | | | | |
| |
| - Limestones for buffing soft rubber grades such as inner liners
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950117 |  | Limestone cylindrical | 1 | | | | |
| 5950588 |  | Limestone cylindrical | 1 | | | | |
| 5950595 |  | Limestone rounded | 1 | | | | |
| 5950605 |  | Limestone spherical, M12 | 1 | | | | |
| 5950083 |  | Limestone spherical, with shaft | 1 | | | | |
| |
| - Rotary high speed stones, for removal of damaged steel cord from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950650 |  | Round mushroom stone pointed | 1 | | | | |
| 5950629 |  | Cone stone | 1 | | | | |
| 5954405 |  | Pencil stone | 1 | | | | |
| 5954810 |  | Pointed cone stone | 1 | | | | |
| 5950667 |  | Grinding disc cylindrical | 1 | | | | |
| 5950636 | | Grinding disc cylindrical | 1 | | | | |
| 5954780 |  | Cutting disc blunt | 1 | | | | |
| 5954797 | | Cutting disc | 1 | | | | |
| 5954412 |  | Round mushroom stone pointed | 1 | | | | |
| 5950681 |  | Ball stone spherical | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7142002 |  | Whetstone 230mm | | | | | |
| 119460 |  | Whetstone No.57 | | | | | |
| |
| - ES buffing bands can be mounted or removed by turning them slightly to the right
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955507 |  | ES 45 finish buffer kit K 60 | 1 | | | | |
| 5955521 | | Spare buffing band K 40 | 1 | | | | |
| 5955514 |  | Spare buffing band K 60 | 1 | | | | |
| 5955552 |  | ES 75 finish buffer kit K 60 | 1 | | | | |
| 5955576 | | Spare buffing band K 40 | 1 | | | | |
| 5955569 |  | Spare buffing band K 60 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 124706 | | Brush with Spindle | | | | | |
| 124701 |  | Brush Y1044 2-1/2 x 1/4 x 1/2 | | | | | |
| 170226 |  | Brush Thin Embedded | | | | | |
| 124700 |  | Brush Cup w/arbour | | | | | |
| 124783 |  | Brush Decarb 2" x 1" | | | | | |
| 5954562 |  | Brush Pencil | | | | | |
| 124799 | | Brush Skiving 3 x 3/8 c/w Arbour | | | | | |
| 124792 | | Brush Skiving 3 x 3/8 Shaft | | | | | |
| 124793 |  | Brush Twist Knot | | | | | |
| |

| - For the preparation of large rubber surfaces on the outside of a tyre
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952548 |  | Buffing disc K 23 | 1 | | | | |
| 5952555 |  | Buffing disc K 18 | 1 | | | | |
| 5952531 |  | Buffing disc K 18 | 1 | | | | |
| 5952562 |  | Buffing disc K 23 | 1 | | | | |
| |
| - For secure mounting of buffing tools on driving machine
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950100 |  | Arbour | 1 | | | | |
| 5953932 |  | Arbour | 1 | | | | |
| 5954034 |  | Arbour | 1 | | | | |
| 5954302 |  | Arbour | 1 | | | | |
| 5950533 |  | Arbour | 1 | | | | |
| 5950540 |  | Arbour | 1 | | | | |
| 5950557 |  | Arbour | 1 | | | | |
| 5954261 |  | Arbour | 1 | | | | |
| 5196270 |  | Arbour | 1 | | | | |
| 5950674 |  | Arbour | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 152000 |  | Arbour 3/8" x 1/4" for Contour Wheels 50mm | | | | | |
| 124796 | | Arbour 1/2" x 3/8" | | | | | |
| |
| - For the secure fastening of buffing tools in the quick coupling
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5196603 |  | Quick release action chuck QC 3/8" - 24 | 1 | | | | |
| 5196782 |  | Arbour NV 11 | 1 | | | | |
| 5196672 |  | Arbour NV 11 | 1 | | | | |
| 5196689 |  | Arbour NV 11 | 1 | | | | |
| 5196593 |  | Arbour NV 11 | 1 | | | | |
| 5196610 |  | Arbour NV 11 3/8" - 24 | 1 | | | | |
| 5196627 |  | Arbour NV 11 3/8" - 24, 21 mm thread length | 1 | | | | |
| 5196634 |  | Arbour NV 11 M 14, 11 mm thread length | 1 | | | | |
| 5196641 |  | Arbour NV 11 R5/R6, 16 mm retainer | 1 | | | | |
| 5196665 |  | Arbour NV 11 M 14, 16 mm attachment | 1 | | | | |
| |
| - For secure mounting of buffing tools to flexible shafts
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950519 |  | Arbour MK 1 collet chuck type | 1 | | | | |
| 5954278 |  | Arbour MK 1 collet chuck type | 1 | | | | |
| 5954027 |  | Arbour MK 1 | 1 | | | | |
| 5950526 |  | Arbour MK 1 | 1 | | | | |
| 5950502 |  | Arbour MK 1 | 1 | | | | |
| 5954285 |  | Arbour MK 1 | 1 | | | | |
| 5196263 |  | Arbour MK 1 | 1 | | | | |
| 5954010 |  | Arbour MK 1 | 1 | | | | |
|