|
|
Tyre Repair and Accessories Tools for Tyre Repair Hand tools | |
| - For cylindrical removal of damaged material from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5111705 |  | Compass saw | 1 | | | | |
| 5111712 |  | Compass saw | 1 | | | | |
| 5111729 |  | Compass saw | 1 | | | | |
| 5111736 |  | Arbour hexagon | 1 | | | | |
| 5111743 |  | Arbour hexagon | 1 | | | | |
| |

| - For buffing rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5196139 |  | Buffing rasp R 5 | 5 | | | | |
| 5196146 |  | Spacer R 5 | 6 | | | | |
| 5196249 |  | Buffing rasp R 6 | 6 | | | | |
| 5196256 |  | Spacer R 6 | 7 | | | | |
| |
| - For the removal of large volumes of rubber in tyre repairs
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954326 |  | Rotary gouge mini | 3 | | | | |
| 5954292 |  | Rotary gouge maxi | 1 | | | | |
| 5954481 |  | Sharpening fixture | 1 | | | | |
| 5954498 |  | Replacement stones | 2 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954288 | | Knife, Hollow 19mm Micro | | | | | |
| 5954290 | | Knife, Hollow 32mm | | | | | |
| 5954299 | | Knife, Hollow 50mm Thin 1/2" | | | | | |
| 5954298 | | Knife, Hollow 50mm Thin 3/8" | | | | | |
| |
| - For cylindrical enlargement and cleaning of smaller punctures
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5111767 | | HSS mill cutter | 1 | 1 | | | | |
| |
| - For buffing of rubber in nailhole type injuries
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950753 | | Pencil buffer K 18 | 1 | | | | |
| 5958906 |  | Pencil buffer K 18 | 1 | | | | |
| 5958968 |  | Pencil buffer K 18 | 1 | | | | |
| 5955057 |  | Pencil buffer K 36 | 1 | | | | |
| 5958896 |  | Pencil buffer K 36 | 1 | | | | |
| 5958951 |  | Pencil buffer K 36 | 1 | | | | |
| 5958913 |  | Pencil buffer K 46 | 1 | | | | |
| |
| - For buffing rubber on stitch damages and narrow spots
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950739 |  | Chip cone K 18 pointed | 1 | | | | |
| 5958982 | | Chip cone K 36 pointed | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954248 | | Carbide Cutter C/W | | | | | |
| 112602 |  | Carbide Cutter C/W | | | | | |
| 112595 | | Carbide Cutter C/W | | | | | |
| 112559 | | Carbide Cutter C/W | | | | | |
| 5954214 | | Carbide Cutter C/W | | | | | |
| 112558 | | Carbide Cutter C/W | | | | | |
| 5958889 | | Carbide Cutter Cone | | | | | |
| 5958890 | | Carbide Cutter Cone R/N | | | | | |
| 112597 | | Carbide Cutter D/W | | | | | |
| 112560 | | Carbide Cutter D/W 4 | | | | | |
| 112571 | | Carbide Cutter D/W 5 | | | | | |
| 112535 | | Carbide Cutter D/W | | | | | |
| 5958860 | | Carbide Cutter D/W | | | | | |
| 5958795 | | Carbide Cutter D/W | | | | | |
| 112539 | | Carbide Cutter D/W 6 | | | | | |
| 5958791 | | Carbide Cutter D/W | | | | | |
| 5958792 | | Carbide Cutter D/W | | | | | |
| 112532 | | Carbide Cutter F/W 2 x 1 | | | | | |
| 112565 | | Carbide Cutter F/W 2 x 1 | | | | | |
| 112569 | | Carbide Cutter F/W 3 x 1 | | | | | |
| 112574 | | Carbide Cutter F/W 4 x 2 | | | | | |
| 112582 | | Carbide Cutter P/R | | | | | |
| 112584 | | Carbide Cutter R/S 1-1/4 | | | | | |
| 112285 | | Carbide Cutter R/S Mini | | | | | |
| 112589 | | Carbide Cutter S/D Patriot | | | | | |
| 112585 | | Carbide Cutter S/D 4 | | | | | |
| 112586 | | Carbide Cutter S/D 7 No Lip | | | | | |
| 112820 | | Carbide Cutter S/D Patriot | | | | | |
| 112827 | | Carbide Cutter D/W Patriot | | | | | |
| 5111619 | | Carbide Cutter B10 Pointed | | | | | |
| 5954979 | | Carbide Cutter Pointed | | | | | |
| 5954986 | | Carbide Cutter Pointed | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958762 |  | Buffing wheel K 14 | 1 | | | | |
| 5958755 |  | Buffing wheel K 16 | 1 | | | | |
| 5958786 |  | Buffing wheel K 18 | 1 | | | | |
| 5958793 |  | Buffing wheel K 18 | 1 | | | | |
| 5958810 |  | Buffing wheel K 18 | 1 | | | | |
| 5958858 |  | Buffing wheel K 18 | 1 | | | | |
| 5956070 | | Buffing wheel K 18 | 1 | | | | |
| 5954388 |  | Buffing wheel K 18 | 1 | | | | |
| 5958834 |  | Buffing wheel K 18 | 1 | | | | |
| 5958827 |  | Buffing wheel K 18 | 1 | | | | |
| 5958841 |  | Buffing wheel K 18 | 1 | | | | |
| 5958779 |  | Buffing wheel K 36 | 1 | | | | |
| 5954395 |  | Buffing wheel K 36 | 1 | | | | |
| |
| - Carbide buffing tools
- For buffing rubber surfaces
|
| |
| - For buffing on inner liner or other smooth rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958999 |  | Dome rasp K 14 | 1 | | | | |
| 5958865 |  | Dome rasp K 18 | 1 | | | | |
| 5954247 |  | Dome rasp K 18 | 1 | | | | |
| 5954223 |  | Dome rasp K 18 | 1 | | | | |
| 5959000 | | Dome rasp K 36 | 1 | | | | |
| 5954209 |  | Dome rasp K 36 | 1 | | | | |
| 5954330 |  | Dome rasp K 36 Patriot | 1 | | | | |
| 5958975 |  | Dome rasp K 36 | 1 | | | | |
| 5954216 |  | Dome rasp K 36 | 1 | | | | |
| 5954230 |  | Dome rasp K 36 | 1 | | | | |
| |
| - For especially fine buffing work on rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954728 |  | Buffing wheels K 18 | 1 | | | | |
| 5954694 |  | Buffing wheels K 18 | 1 | | | | |
| |
| - Set of small buffing tools for finish buffing work
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170313 | | Stone A36 Brand Pink | | | | | |
| 170219 | | Stone Disc A36 | | | | | |
| 170228 | | Stone Disc A37 | | | | | |
| 170318 | | Stone Flat Hard 80mm x 13mm x 12.7mm | | | | | |
| 170220 |  | Stone Flat Original 80mm x 13mm x 12.7mm | | | | | |
| 170218 | | Stone Flat C20P5 | | | | | |
| 170301 | | Stone Norton A1 | | | | | |
| 170302 | | Stone Norton A15 | | | | | |
| 170306 |  | Stone Norton A36 | | | | | |
| 170307 | | Stone Norton A37 | | | | | |
| 170308 | | Stone Norton A38 | | | | | |
| 170309 |  | Stone Norton A39 | | | | | |
| 170254 | | Stone Pencil A15 Fat 5/16" | | | | | |
| 170217 | | Stone Pencil A15 Thin | | | | | |
| 170312 | | Stone Pink A15 | | | | | |
| 180235 | | Stone - Buffing Wheel S-947 | | | | | |
| |
| - For finishing work on rubber surfaces
|
| |
| - For finishing work on rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954735 |  | Dome rasp K 60 | 1 | | | | |
| 5954687 | | Dome rasp K 36 | 1 | | | | |
| 5954632 |  | Dome rasp K 36 | 1 | | | | |
| 5954357 |  | Dome rasp K 36 | 1 | | | | |
| 5954656 |  | Dome rasp K 36 | 1 | | | | |
| 5954670 |  | Dome rasp K 36 | 1 | | | | |
| 5954364 |  | Poly plug | 1 | | | | |
| 5954663 |  | Poly plug | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954704 |  | Chip rasp K 18 blunt headed | 1 | | | | |
| 5954740 |  | Pencil buffer K 36 pointed | 1 | | | | |
| |
| - Economy series for buffing of rubber surfaces
- Carbide buffing tool
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5956056 |  | Dome rasp K 16 | 1 | | | | |
| 5956087 |  | Dome rasp K 16 | 1 | | | | |
| 5956111 |  | Dome rasp K 16 | 1 | | | | |
| |
| - Economy series for buffing of rubber surfaces
- Carbide buffing tool
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5956001 | | Buffing wheels K 16 | 1 | | | | |
| 5956018 |  | Buffing wheels K 16 | 1 | | | | |
| 5956049 |  | Buffing wheels K 16 | 1 | | | | |
| |
| - The convenient box contains eight essential special tools
- All tools are clearly arranged and embedded in foam plastic retainers to avoid damage to the buffing tools
- Flexible use for repair work
- Careful storage of the tools
- All buffing tools can be ordered separately
- Space saving and clear arrangement
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954750 |  | Buffing kit BASIC | 8 | | | | |
| |
| - For the careful treatment of rubber steel cord
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954522 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954168 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954175 |  | Rotary brush contour embedded in plastic | 1 | | | | |
| 5950722 |  | Rotary brush cylindrical, brass-coated steel wire | 1 | | | | |
| 5950076 |  | Rotary brush steel wire | 1 | | | | |
| 5950571 |  | Rotary brush cylindrical | 1 | | | | |
| 5950564 |  | Rotary brush cylindrical | 1 | | | | |
| 5954560 |  | Spiral/pencil brush | 1 | | | | |
| |
| - Limestones for buffing soft rubber grades such as inner liners
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950117 |  | Limestone cylindrical | 1 | | | | |
| 5950588 |  | Limestone cylindrical | 1 | | | | |
| 5950595 |  | Limestone rounded | 1 | | | | |
| 5950605 |  | Limestone spherical, M12 | 1 | | | | |
| 5950083 |  | Limestone spherical, with shaft | 1 | | | | |
| |
| - Rotary high speed stones, for removal of damaged steel cord from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950650 |  | Round mushroom stone pointed | 1 | | | | |
| 5950629 |  | Cone stone | 1 | | | | |
| 5954405 |  | Pencil stone | 1 | | | | |
| 5954810 |  | Pointed cone stone | 1 | | | | |
| 5950667 |  | Grinding disc cylindrical | 1 | | | | |
| 5950636 | | Grinding disc cylindrical | 1 | | | | |
| 5954780 |  | Cutting disc blunt | 1 | | | | |
| 5954797 | | Cutting disc | 1 | | | | |
| 5954412 |  | Round mushroom stone pointed | 1 | | | | |
| 5950681 |  | Ball stone spherical | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7142002 |  | Whetstone 230mm | | | | | |
| 119460 |  | Whetstone No.57 | | | | | |
| |
| - ES buffing bands can be mounted or removed by turning them slightly to the right
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955507 |  | ES 45 finish buffer kit K 60 | 1 | | | | |
| 5955521 | | Spare buffing band K 40 | 1 | | | | |
| 5955514 |  | Spare buffing band K 60 | 1 | | | | |
| 5955552 |  | ES 75 finish buffer kit K 60 | 1 | | | | |
| 5955576 | | Spare buffing band K 40 | 1 | | | | |
| 5955569 |  | Spare buffing band K 60 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 124706 | | Brush with Spindle | | | | | |
| 124701 |  | Brush Y1044 2-1/2 x 1/4 x 1/2 | | | | | |
| 170226 |  | Brush Thin Embedded | | | | | |
| 124700 |  | Brush Cup w/arbour | | | | | |
| 124783 |  | Brush Decarb 2" x 1" | | | | | |
| 5954562 |  | Brush Pencil | | | | | |
| 124799 | | Brush Skiving 3 x 3/8 c/w Arbour | | | | | |
| 124792 | | Brush Skiving 3 x 3/8 Shaft | | | | | |
| 124793 |  | Brush Twist Knot | | | | | |
| |

| - For the preparation of large rubber surfaces on the outside of a tyre
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952548 |  | Buffing disc K 23 | 1 | | | | |
| 5952555 |  | Buffing disc K 18 | 1 | | | | |
| 5952531 |  | Buffing disc K 18 | 1 | | | | |
| 5952562 |  | Buffing disc K 23 | 1 | | | | |
| |
| - For secure mounting of buffing tools on driving machine
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950100 |  | Arbour | 1 | | | | |
| 5953932 |  | Arbour | 1 | | | | |
| 5954034 |  | Arbour | 1 | | | | |
| 5954302 |  | Arbour | 1 | | | | |
| 5950533 |  | Arbour | 1 | | | | |
| 5950540 |  | Arbour | 1 | | | | |
| 5950557 |  | Arbour | 1 | | | | |
| 5954261 |  | Arbour | 1 | | | | |
| 5196270 |  | Arbour | 1 | | | | |
| 5950674 |  | Arbour | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 152000 |  | Arbour 3/8" x 1/4" for Contour Wheels 50mm | | | | | |
| 124796 | | Arbour 1/2" x 3/8" | | | | | |
| |
| - For the secure fastening of buffing tools in the quick coupling
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5196603 |  | Quick release action chuck QC 3/8" - 24 | 1 | | | | |
| 5196782 |  | Arbour NV 11 | 1 | | | | |
| 5196672 |  | Arbour NV 11 | 1 | | | | |
| 5196689 |  | Arbour NV 11 | 1 | | | | |
| 5196593 |  | Arbour NV 11 | 1 | | | | |
| 5196610 |  | Arbour NV 11 3/8" - 24 | 1 | | | | |
| 5196627 |  | Arbour NV 11 3/8" - 24, 21 mm thread length | 1 | | | | |
| 5196634 |  | Arbour NV 11 M 14, 11 mm thread length | 1 | | | | |
| 5196641 |  | Arbour NV 11 R5/R6, 16 mm retainer | 1 | | | | |
| 5196665 |  | Arbour NV 11 M 14, 16 mm attachment | 1 | | | | |
| |
| - For secure mounting of buffing tools to flexible shafts
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950519 |  | Arbour MK 1 collet chuck type | 1 | | | | |
| 5954278 |  | Arbour MK 1 collet chuck type | 1 | | | | |
| 5954027 |  | Arbour MK 1 | 1 | | | | |
| 5950526 |  | Arbour MK 1 | 1 | | | | |
| 5950502 |  | Arbour MK 1 | 1 | | | | |
| 5954285 |  | Arbour MK 1 | 1 | | | | |
| 5196263 |  | Arbour MK 1 | 1 | | | | |
| 5954010 |  | Arbour MK 1 | 1 | | | | |
Hand Tools
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123565 |  | Adjustable Wrench 150mm/6 | | | | | |
| 123566 |  | Adjustable Wrench 200mm/8 | | | | | |
| 123567 |  | Adjustable Wrench 250mm/10 | | | | | |
| 123568 |  | Adjustable Wrench 375mm/15 | | | | | |
| |
| - For the preparation of damages on tyres of every type
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950801 |  | Side cutter for steelcord | 1 | | | | |
| 5952074 |  | Skiving knife 5" | 1 | | | | |
| 5952177 |  | Don Carlos knife 8", with retractable blade | 1 | | | | |
| 5952218 |  | Spare blade | 1 | | | | |
| 5954539 |  | Knife 4", strait | 1 | | | | |
| 5954546 |  | Knife 4", flat | 1 | | | | |
| 5952108 |  | Scratch knife adjustable | 1 | | | | |
| 5197059 |  | Overflow cutter large | 1 | | | | |
| 5197066 | | Spare blade | 1 | | | | |
| 5952146 |  | Spare blade | 1 | | | | |
| 5952139 |  | Offset flexible knife | 1 | | | | |
| 5952287 |  | Scissors 8", industrial quality | 1 | | | | |
| 5952304 |  | Scissors 10", industrial quality | 1 | | | | |
| 5197120 |  | DOT/serial numbers knife handle with one blade | 1 | | | | |
| 5197130 | | Blade set | 12 | | | | |
| 5952036 |  | Rubber knife | 1 | | | | |
| 5173690 |  | Knife heater | 1 | | | | |
| |
| - For cleaning of buffed surfaces
- Removal of buffing dust in conjunction with a vacuum cleaner
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954553 |  | Brass-bristled brush | 1 | | | | |
| 5940000 |  | Brush with coconut fibres | 1 | | | | |
| 5719060 | | Handbrush with horsehair bristles | 1 | | | | |
| 5950069 |  | Steel-bristled brush adjustable | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952029 | | Spare Blade Don Carlos | | | | | |
| 170222 |  | Knife, Flexible X2RF | | | | | |
| 170224 |  | Knife, Dexter X1Y Curved | | | | | |
| 170223 | | Knife Hot Box 10 | | | | | |
| 170221 |  | Knife Rigid X2T | | | | | |
| 115771 |  | Knife Shoe | | | | | |
| 170272 | | Spare Blade TTHB-1 | | | | | |
| 5952012 |  | Rubber knife Don Carlos 8", with retractable blade | | | | | |
| 170270 |  | Knife, Tyre Cutting TTHB-1 | | | | | |
| 5197073 |  | Knife, Vee | | | | | |
| 135210 |  | Tip Trimmer Blade TT-11 | | | | | |
| 135215 |  | Tip Trimmer Handle TT-11 | | | | | |
| |
| - For sharpening of knife blades
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952153 |  | Wetstone with wooden handle | 1 | | | | |
| 5952225 |  | Wetstone | 1 | | | | |
| 5952160 |  | Steel sharpener with plastic handle | 1 | | | | |
| 5196225 |  | Wetstone (block) | 1 | | | | |
| |
| - For smooth application of repair patches or rubber
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951013 |  | Stitcher corrugated | 1 | | | | |
| 5951020 |  | Stitcher corrugated | 1 | | | | |
| 5961027 |  | Stitcher standard corrugated | 1 | | | | |
| 5951044 |  | Stitcher with ball bearing, corrugated | 1 | | | | |
| 5951123 |  | Stitcher with ball bearing, plain surface | 1 | | | | |
| 5951160 |  | Sticher corrugated | 1 | | | | |
| 5951180 |  | Sticher with ball bearing, corrugated | 1 | | | | |
| 5961034 |  | Plastic stitcher corrugated | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170225 |  | Stitcher 2 x 2 Flat | | | | | |
| 170102 | | Stitcher Ball Bearing | | | | | |
| 170101 | | Stitcher No. 30 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8398817 | | Hand Rasp 4.5mm No.1 Boring | | | | | |
| 112605 | | Rasp Squiggly Tool | | | | | |
| |
| - For cleaning and preparing injuries when repairing with SEALASTIC or SUPER SEALASTIC repair units
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5958937 |  | Rasp | 1 | 1 | | | | |
| 5958944 |  | Rasp | 1 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5960121 | | Rasp Handle Butyl Tube | | | | | |
| 5960114 | | Rasp Blade | | | | | |
| 112520 | | Rasp Blades Gemini I | | | | | |
| 112525 | | Rasp Blades Gemini II R4 | | | | | |
| 112454 | | Rasp Blades R115-25 SJ | | | | | |
| 112440 | | Rasp Blades R4 Cactus | | | | | |
| 112473 | | Rasp Blades R4-20 Detreader | | | | | |
| 112459 | | Rasp Blades R5 Refills | | | | | |
| 112460 | | Rasp Blades R6 Refills | | | | | |
| 112432 | | Rasp Blades R-4AP Complete | | | | | |
| |
| - For the easy removal of foreign objects from tyres
- For heaviest duty
- Specially favoured by craftsmen due to precision workmanship
- Extreme wear resistance and good balance
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5940580 |  | Pincers with lever nose | 1 | | | | |
| 5940420 |  | Pincers | 1 | | | | |
| 5940430 | | Pincers | 1 | | | | |
| 5719100 |  | Universal pliers insulated | 1 | | | | |
| 5719090 |  | Universal pliers JC 8210-200 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123602 | | Pliers 8" Combination | | | | | |
| 123603 | | Pliers 6" Diagnol Cutting | | | | | |
| 123604 | | Pliers 8" Long Nose | | | | | |
| 123610 | | Pliers 10" Multigrip | | | | | |
| 123601 | | Pliers Pincers | | | | | |
| 104909 | | Pliers Wheel nut cover remover | | | | | |
| |
| - For verifying damages, course of injuries and removing small foreign objects from the tread
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5709270 |  | Tyre probe with wooden handle | 1 | | | | |
| 5709280 |  | Tyre probe with plastic handle | 1 | | | | |
| 5708400 | | Hooked awl | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 124789 | | Wire Brush 4 Row | | | | | |
| 360269 | | Hand Brush Kokos | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 135055 |  | Staple Gun Air | | | | | |
| 135056 | | Staple Remove HD | | | | | |
| 135052 | | Staples 80/10 10mm | | | | | |
| 135050 | | Staples 80/8 8mm | | | | | |
| 135048 | | Staples 86/6 6mm | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8365606 | | Tyre Probe Wooden handle | | | | | |
| 170280 |  | Tyre Probe 4-110 Black Handle | | | | | |
| 5102336 | | Tyre Probe Spiral Pistol Grip | | | | | |
| 170286 | | Tyre Probe Spiral Tool Chrome | | | | | |
| 170284 | | Tyre Probe Denailer Wide | | | | | |
| |
| - For the thorough cleaning of damaged surfaces, and tyre liners in conjunction with LIQUID BUFFER
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951178 |  | Tyre scraper | 1 | | | | |
| 5954515 |  | Tyre scraper BANDAG | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123652 | | Tape Measure 5 metes | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 180001 | | Tool Box TB-1 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123503 |  | Screwdriver Set | 15 pc | | | | |
Marking | |
| - For labelling rubber items or marking fields of repair patches
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5950052 |  | Patch marking pen | 10 | | | | | |
| 5950045 |  | Rubber marking pen silver | 1 | | | | | |
| 5950179 |  | Marking pen | 5 | | 5 | | | |
| |
| - For marking on tyre rubber - clearly visible
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950131 |  | Lithografic marking chalk SISA | 12 | | | | |
| 5950203 |  | Lithografic marking chalk SISA | 12 | | | | |
| 5958401 |  | REMA TIP TOP tyre marker | 12 | | | | |
| 5958418 | | REMA TIP TOP tyre marker | 12 | | | | |
| 5958449 | | Wax marking chalk | 20 | | | | |
| 5958432 |  | Wax marking chalk | 20 | | | | |
| 5958460 |  | Carmel special chalk | 12 | | | | |
| 5958456 |  | Chalk holder | 1 | | | | |
| 5958425 |  | REMA TIP TOP metal holder | 1 | | | | |
| 5950227 |  | Chalk holder SISA | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115971 |  | Marker Ink | 1 litre | | | | |
| 115973 | | Marker Ink | 1 litre | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115975 | | Marker Ball BM-3 | | | | | |
| 115976 |  | Marker Ball BM-5 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115960 | | Marker Markall B | 12 | | | | |
| 115966 | | Marker Markall B | 12 | | | | |
| 115970 | | Marker Markall B | 12 | | | | |
| 115968 | | Marker Markall B | 12 | | | | |
| 115962 | | Marker Markall B | 12 | | | | |
| 115963 |  | Marker Markall B | 12 | | | | |
| 115961 | | Marker Markall B | 12 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170510 |  | Marker pentel | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115964 |  | Marker Speedy | 12 | | | | |
| 115974 | | Marker Speedy | 12 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170501 |  | Marker Uni Paint | | | | | |
| 170502 | | Marker Uni Paint | | | | | |
Measuring | |
| - For measuring operating and process temperatures on objects such as steam lines, heating equipment, vulcanizing machines, motors, etc.
- The temperatures on or in the material to be vulcanized can be measured with the appropriate measuring equipment and sensors
- Regularly monitoring temperatures can help to avoid malfunctions or costs arising from the ensuing damage
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5719070 |  | Infrared radiation thermometer MT6 | 1 | | | | |
| 5178504 |  | Pen piercing thermometer | 1 | | | | |
| 5178511 |  | Digital thermometer | 1 | | | | |
| 5178528 | | Thermocouple wire flexible, with connector | 1 | | | | |
| 5178535 |  | Thermocouple sensitive pin with connector | 1 | | | | |
| 5178550 |  | PEN universal sensor K NiCrNi | 1 | | | | |
| 5178560 |  | PEN extension cable | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954760 | | Section repair caliper SRC-100R | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 103335 |  | Tread Depth Gauge 190mm | | | | | |
| 103336 |  | Tread Depth Gauge 1420H | | | | | |
| 103338 | | Tread Depth Gauge Digital 700-105 | | | | | |
| 103439 | | Tread Depth Gauge EM 5131 | | | | | |
| 103450 | | Tread Depth Gauge EM EX910 | | | | | |
|