|
Workshop Equipment Tyre Changers, Mounting Tools Mounting tools and equipment
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5180107 | | Tyre Changer Mounting Tool | | | | | |
| 5198050 | | Tyre Lever Rin Edge Protector | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 150650 | | Tyre Lever TL1 | | | | | |
| 150651 | | Tyre Lever TL2 | | | | | |
| 150652 | | Tyre Lever TL3 | | | | | |
| 115713 | | Tyre Lever EMERT | | | | | |
| 150675 | 
 | Tyre Lever - Gaither J-1 Tool | Set | | | | |
| 150660 | | Tyre Lever Gaither | Set | | | | |
| 115714 | | Tyre Lever Michelin BENT | | | | | |
| 215711 | | Tyre Lever Michelin FACE - Genuine | | | | | |
| 215710 | | Tyre Lever Michelin FACE-LONG - Genuine | | | | | |
| 215712 | | Tyre Lever Michelin HALTE - Genuine | | | | | |
| 115711 | | Tyre Lever Michelin SET | Set | | | | |
| 215713 | | Tyre Lever Michelin SET - Genuine | Set | | | | |
| 115712 |  | Tyre Lever Michelin STRAIGHT | | | | | |
| 115718 | | Tyre Lever PRYBAR T-40 | | | | | |
| 115719 | | Tyre Lever SWAN NECK T-41 | | | | | |
| 315713 | | Tyre Lever BENT | | | | | |
| 170214 | | Tyre Lever LONG | | | | | |
| 150648 | | Tyre Lever RIM TOOL | | | | | |
| 315711 | | Tyre Lever SET | Set | | | | |
| 315712 | | Tyre Lever STRAIGHT | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 129559 |  | Tyre Lever 12 Hatco | | | | | |
| 129560 |  | Tyre Lever 16 Hatco | | | | | |
| 130025 |  | Tyre Lever 20 Hatco | | | | | |
| 130027 |  | Tyre Lever 24 Black | | | | | |
| 129562 |  | Tyre Lever 24 Hatco | | | | | |
| 129564 | | Tyre Lever 39-24 | | | | | |
| 115709 |  | Tyre Lever TRILEX | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 150681 |  | Tyre Lever ESCO Easy Way | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115702 |  | Golden Tool TNT 200 | Set | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 150663 |  | Beadkeeper Steel | | | | | |
| 150661 |  | Beadkeeper Coated | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 150632 | | Tyre Lever SERPENT Demount Tool | | | | | |
| 150630 | | Tyre Lever SERPENT Mount Tool | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 180240 | | Wheel Brace 4 Way 20" | | | | | |
| 180242 | | Wheel Brace 4 Way 20" Premium | | | | | |
| 124100 |  | Wheel Brace Bar 36" x 3/4" | | | | | |
| 180205 |  | Wheel Brace WBC36 | | | | | |
| 123560 | | Wheel Brace Foldable 4 Way | | | | | |
| 124088 | | Wheel Brace 4 Way Heavy Duty | | | | | |
| 124071 | | Wheel Brace c/w Bar 1-1/16x1-1/4 | | | | | |
| 170243 | | Wheel Brace c/w Bar 1-1/4x1-1/16 | | | | | |
| 170246 | | Wheel Brace c/w Bar 1-5/16x 21mm | | | | | |
| 124072 |  | Wheel Brace c/w Bar 1-5/16x1-1/4 | | | | | |
| 170239 | | Wheel Brace c/w Bar 32mm x 17mm | | | | | |
| 170240 | | Wheel Brace c/w Bar 35mm x 17mm | | | | | |
| 170241 | | Wheel Brace c/w Bar 38mm x 21mm | | | | | |
| 170242 | | Wheel Brace c/w Bar 41mm x 21mm | | | | | |
Bead breaking equipment for cars, trucks, tractors
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170227 |  | Bead Breaker Esco EM IMT 1800 | | | | | |
| 180223 | | Bead Breaker Esco Coupler Heads | | | | | |
| 170209 | | Bead Breaker Esco IMT 210 c/w Pump | | | | | |
| 170232 |  | Bead Breaker Esco IMT 210 Truck/Tractor Head | | | | | |
| 170259 |  | Bead Breaker Esco EM IMT 1000 | | | | | |
| 170238 |  | Bead Breaker Esco IMT 300 Push Off Tool | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 150673 |  | Bead Breaker Gaither Bead Vice | | | | | |
| 150674 |  | Bead Breaker Gaither Bead Vice Adapter | | | | | |
| 113621 |  | Bead Breaker Slide HD TR-122 | | | | | |
| 150653 |  | Bead Breaker TL55 | | | | | |
| 113630 |  | Bead Breaker Tyre Pliers | | | | | |
| 115717 |  | Bead Chisel 15 | | | | | |
| 115716 | | Bead Chisel 20" Protected | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115700 |  | Bead Cheata | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5191530 |  | Bead Breaker Pump Air/Hyd 8 Litre | | | | | |
| 5191535 | | Bead Breaker Pump Air/Hyd 5 Litre | | | | | |
Tyre Test Tanks for Cars, Trucks
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5193943 |  | Tyre test tank car | 1 | | | | |
| 5193998 | | Tyre test tank truck separate | 1 | | | | |
| 5193967 |  | Tyre test tank truck with lift | 1 | | | | |
| 5193974 | | Forks | 2 | | | | |
Lifting Equipment Bottle jacks, hydraulic
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205011 | | Bottle Jack, Hydraulic Masada 10,000Kg H | | | | | |
| 205013 | | Bottle Jack, Hydraulic Masada 10,000Kg L | | | | | |
| 205015 | | Bottle Jack, Hydraulic Masada 15,000Kg H | | | | | |
| 205017 | | Bottle Jack, Hydraulic Masada 15,000Kg L | | | | | |
| 205019 | | Bottle Jack, Hydraulic Masada 20,000Kg H | | | | | |
| 205021 | | Bottle Jack, Hydraulic Masada 20,000Kg L | | | | | |
| 205003 | | Bottle Jack, Hydraulic Masada 2,000Kg L | | | | | |
| 205023 | | Bottle Jack, Hydraulic Masada 30,000Kg H | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205030 |  | Bottle Jack, Hydraulic Esco 50,000Kg, Aluminium | | | | | |
| 205032 | | Bottle Jack, Hydraulic Esco 91,000Kg, Aluminium | | | | | |
Hydraulic rams
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205034 | | Hydraulic Ram 2" 10 Tonne | | | | | |
| 205035 | | Hydraulic Ram 4" 10 Tonne | | | | | |
| 205036 | | Hydraulic Ram 6" 10 Tonne | | | | | |
| 205038 | | Hydraulic Ram 8" 10 Tonne | | | | | |
Trolley jacks, air hydraulic
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205182 |  | Air/Hydraulic Jack Liftech LT215N 30000kg/15000kg | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 505200 |  | Bottle Jacks, Air/Manual 12,000kg | | | | | |
| 505320 | | Bottle Jacks, Air/Manual 20,000kg | | | | | |
| 505330 |  | Bottle Jacks Air/Manual 20,000kg | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205309 | | Trolley Jacks Liftech 1500Kg - LP Turbo | | | | | |
| 205160 |  | Hydraulic Truck Jack YAJ20C Air Hydraulic, 20T | | | | | |
| 205162 |  | Jack Extensions YAJ20C | | | | | |
| 205152 | | Trolley Jack YM200XK 2000kg | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205170 | | Trolley Jack AC25-2 Air Hydraulic - 2 Stage | | | | | |
Axle stands
| Art. Nr. | Product name | capacity[unit] | division into shares | | 180199 | | Axle Stand Squat 12000kg | | | | | |
| 180201 | | Axle Stand Squat Esco 5000kg | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 180203 | | Axle Stands 2000kg | pair | | | | |
| 180204 | | Axle Stands 3000kg | pair | | | | |
| 180206 | | Axle Stands 5000kg | pair | | | | |
| 180202 | | Axle Stands 8000kg | pair | | | | |
Wheel chochs
| Art. Nr. | Product name | capacity[unit] | division into shares | | 115757 |  | Wheel Chock Plastic 25 x 19 x 16 cm | | | | | |
| 115758 | | Wheel Chock Plastic 33 x 47 x 27 cm | | | | | |
| 115759 | | Wheel Chock Plastic 38 x 65 x 40 cm | | | | | |
Crib stands
| Art. Nr. | Product name | capacity[unit] | division into shares | | 205026 |  | Crib Stand Set | | | | | |
Compressed-air equipment Airline hoses
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109865 |  | Recoil Hose Polyurethane 8mm x 10m | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109837 | | Hose Coldflex 10mm | metre | | | | |
| 109838 | | Hose Coldflex 12mm | metre | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109719 |  | Hose Clip to suit 10mm hose | | | | | |
| 109720 |  | Hose Clip to suit 12mm hose | | | | | |
| 108492 |  | Hose Clip to suit 8mm hose | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109808 | | Hose Rubber 1/2" 12.5mm x 20m Fitted | roll | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109800 | | Hose air spider kit | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5199352 | | Spare Hose Gauge 1931 | | | | | |
| 5199359 |  | Spare Hose Gauge 1941 | | | | | |
| 5199353 | | Spare Hose Gauge 1951 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109951 | | Leader Hose 1/2" | | | | | |
| 109948 | | Leader Hose 1/4" | | | | | |
| 109950 | | Leader Hose 3/8" | | | | | |
Air fittings
| Art. Nr. | Product name | capacity[unit] | division into shares | | 108232 |  | Air Fittings 3/8" Hose Cejn 1004 Coupler | | | | | |
| 108241 | | Air Fittings 1/2" Hose Cejn 1005 Coupler | | | | | |
| 108235 |  | Air Fittings 1/4" BSP Male Cejn 1152 Coupler | | | | | |
| 108227 | | Air Fittings 3/8" BSP Male Cejn 1154 Coupler | | | | | |
| 108225 | | Air Fittings 1/2" BSP Male Cejn 1155 Coupler | | | | | |
| 108224 |  | Air Fittings 1/4" BSP Female Cejn 1202 Coupler | | | | | |
| 108226 | | Air Fittings 3/8" BSP Female Cejn 1204 Coupler | | | | | |
| 152160 | | Air Fittings 3/8" Hose Cejn 315-1004 Coupler | | | | | |
| 152161 | | Air Fittings 1/2" Hose Cejn 315-1005 Coupler | | | | | |
| 152162 | | Air Fittings 1/4" BSP Male Cejn 315-1152 Coupler | | | | | |
| 152164 | | Air Fittings 1/2" BSP Male Cejn 315-1155 Coupler | | | | | |
| 152165 | | Air Fittings 1/4" BSP Male Cejn 315-1202 Coupler | | | | | |
| 108234 | | Air Fittings 1/4" Hose Cejn 5002 Fitting | | | | | |
| 108220 |  | Air Fittings 3/8" Hose Cejn 5004 Fitting | | | | | |
| 108242 | | Air Fittings 1/2" Hose Cejn 5005 Fitting | | | | | |
| 108223 |  | Air Fittings 1/4" Male Cejn 5152 Fitting | | | | | |
| 108229 | | Air Fittings 3/8" Male Cejn 5154 Fitting | | | | | |
| 108221 |  | Air Fittings 1/4" Female Cejn 5202 Fitting | | | | | |
| 108228 | | Air Fittings 3/8" Female Cejn 5204 Fitting | | | | | |
| 108246 | | Air Fittings Female Cejn VG12 Fitting | | | | | |
| 108245 | | Air Fittings Female Cejn VG8 Fitting | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 170206 |  | Air Fittings 1/4" BSP Female Air Hansen 2ST Fitting | | | | | |
| 170208 |  | Air Fittings 1/4" BSP Female Air Hansen 2ST Coupler | | | | | |
| 170247 |  | Air Fittings Female Air Hansen VG12 | | | | | |
| 170245 |  | Air Fittings Female Air Hansen VG8 | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 152009 |  | Air Fittings 1/4" BSP Female Nitto 20PF Fitting | | | | | |
| 152006 | | Air Fittings 1/4" Hose Nitto 20PH Fitting | | | | | |
| 152005 |  | Air Fittings 1/4" BSP Male Nitto 20PM Fitting | | | | | |
| 152150 |  | Air Fittings BSP Male Nitto 20PM Rotary Fitting | | | | | |
| 152013 |  | Air Fittings 1/4" BSP Female Nitto 20SF Coupler | | | | | |
| 152015 | | Air Fittings 5/16" Hose Nitto 20SH Coupler | | | | | |
| 152011 |  | Air Fittings 1/4" BSP Male Nitto 20SM Coupler | | | | | |
| 152007 | | Air Fittings 5/16" Hose Nitto 20PH Fitting | | | | | |
| 152021 | | Air Fittings 3/8" Female Nitto 30PH Fitting | | | | | |
| 152019 |  | Air Fittings 3/8" Hose Nitto 30PH Fitting | | | | | |
| 152023 | | Air Fittings 3/8" Male Nitto 30PM Fitting | | | | | |
| 152020 | | Air Fittings 3/8" BSP Female Nitto 30SF Coupler | | | | | |
| 152025 |  | Air Fittings 3/8" Hose Nitto 30SH Coupler | | | | | |
| 152030 | | Air Fittings 3/8" Male Nitto 30SM Coupler | | | | | |
| 152100 | | Air Fittings 1/2" Hose Nitto 40PH Fitting | | | | | |
| 152103 | | Air Fittings 1/2" Male Nitto 40PM Fitting | | | | | |
| 152104 | | Air Fittings 1/2" Female Nitto 40SF Coupler | | | | | |
| 152102 | | Air Fittings 1/2" Hose Nitto 40SH Coupler | | | | | |
| 152101 | | Air Fittings 1/2" Male Nitto 40SM Coupler | | | | | |
| 152018 | | Air Fittings Female Nitto VG12 Fitting | | | | | |
| 152017 | | Air Fittings Female Nitto VG8 Fitting | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 109019 | | Air Fittings 1/2" Hose Pem 33T8 Fitting | | | | | |
| 109241 |  | Air Fittings 3/8" Hose Pem BT6 Tail Piece | | | | | |
| 109242 | | Air Fittings 1/2" Hose Pem BT8 Tail Piece | | | | | |
| 109239 | | Air Fittings 1/2" Male/Fem Pem MFT4X4 Tail Piece | | | | | |
| 109343 |  | Air Fittings 3/8"Mx1/4"F Pem RB6x4 Reducing Bush | | | | | |
| 109344 | | Air Fittings 1/2"Mx1/4"F Pem RB8x4 Reducing Bush | | | | | |
| 109246 | | Air Fittings 3/8"H 1/4"M Pem T6TM4 Tail Piece | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 108001 | | Air Fittings 1/4" Female Ryco 200 Coupler | | | | | |
| 108002 | | Air Fittings 1/4" Male Ryco 201 Coupler | | | | | |
| 108004 |  | Air Fittings 1/4" Male Ryco 202S Fitting | | | | | |
| 108006 |  | Air Fittings 1/4" Female Ryco 203S Fitting | | | | | |
| 108008 | | Air Fittings 1/4" Hose Ryco 205 Fitting | | | | | |
| 108009 | | Air Fittings 5/16" Hose Ryco 206 Fitting | | | | | |
| 108010 |  | Air Fittings 3/8" Hose Ryco 206A Fitting | | | | | |
| 108011 | | Air Fittings 1/4" Male Ryco 207 Barb | | | | | |
| 108012 | | Air Fittings 5/16" Male Ryco 208 Barb | | | | | |
| 108013 |  | Air Fittings 3/8" Male Ryco 209 Barb | | | | | |
| 108014 | | Air Fittings 1/2" Male Ryco 210 Barb | | | | | |
| 108020 | | Air Fittings VG8 Ryco 217 Fitting | | | | | |
| 108032 | | Air Fittings 1/4" Hose Ryco 227 Double Barb | | | | | |
| 108033 | | Air Fittings 5/16" Hose Ryco 228 Double Barb | | | | | |
| 108034 |  | Air Fittings 3/8" Hose Ryco 229 Double Barb | | | | | |
| 108042 | | Air Fittings 1/4" Female Ryco 236 Barb | | | | | |
| 108043 | | Air Fittings 5/16" Female Ryco 237 Barb | | | | | |
| 108044 |  | Air Fittings 3/8" Female Ryco 238 Barb | | | | | |
| 108053 | | Air Fittings 1/2" Hose Ryco 258 Double Barb | | | | | |
| 108460 |  | Air Fittings 3/8" Hose Ryco F912 Coupler | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 160605 | | Airline Lubricator CL0300 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 109630 | | Air Manifold 3 Way | | | | | |
Hose connectors
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5709220 |  | Coupling | 1 | | | | |
| 5709630 | | Coupling | 1 | | | | |
| 5709640 |  | Tailpiece | 1 | | | | |
| 5709650 |  | Nipple | 1 | | | | |
| 5709660 | | Threaded adapter | 1 | | | | |
Hose reels and accessories
| Art. Nr. | Product name | capacity[unit] | division into shares | | 108250 |  | Air Blow Gun Cejn 0100 | | | | | |
| 108454 |  | Air Blow Gun Pem 700 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 108498 | | Hose Reel Industrial 10mm x 20m | | | | | |
| 108495 |  | Hose Reel Recoila 10mm x 15m | | | | | |
| 108496 |  | Hose Reel Recoila 12mm x 15m | | | | | |
Tyre inflators
| Art. Nr. | Product name | capacity[unit] | division into shares | | 108333 |  | Inflation Gauge 0-220 PSI | | | | | |
| 108313 | | Inflation Gauge 0-60 PSI | | | | | |
| 108302 |  | Inflation Gauge Complete 4m Hose | | | | | |
| 108334 | | Inflation Gauge 4m Spare Hose | | | | | |
| 170350 |  | Inflation Gauge Large Bore Dual Standard 5MT | | | | | |
| 108303 | | Inflation Gauge Premium | | | | | |
| 5199358 | | Inflation Gauge S/Hose 1991 | | | | | |
| 108322 | | Inflation Gauge Sonsbeek ST | | | | | |
| 108350 | | Inflation Gauge TDR-2000 | | | | | |
| 108336 | | Inflation Gauge R/Entry 145psi 50mm | | | | | |
| 108340 | | Inflation Gauge R/Entry L/F 145psi 63mm | | | | | |
| 108339 | | Inflation Gauge B/Entry 145psi 50mm | | | | | |
| 108337 |  | Inflation Gauge B/Entry L/F 230psi 63mm | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 160622 |  | Inflation gauge 89MXA 3M Hose w/fittings | | | | | |
| 160625 | | Inflation Gauge Clipsal 89HV | | | | | |
| 160620 | | Inflation Gauge Clipsal 89MXA | | | | | |
Tyre pressure gauges
| Art. Nr. | Product name | capacity[unit] | division into shares | | 103247 | | Dial Pressure Gauge GA-289 | | | | | |
| 160104 | | Dial Pressure Gauge 15XGA Meiser Low Pressure | | | | | |
| 160108 | | Dial Pressure Gauge 2757 Meiser | | | | | |
| 108312 |  | Dial Pressure Gauge c/w Case and Logo | | | | | |
| 5199355 |  | Dial Pressure Gauge 1930 WONDER | | | | | |
| 5199357 |  | Dial Pressure Gauge 1940 WONDER | | | | | |
| 5709996 |  | Dial Pressure Gauge 1950 WONDER | | | | | |
| 108300 | | Pressure Gauge Master Test | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 103242 | | Tyre Pressure Gauge GA255M Swivel Foot | | | | | |
| 108307 | | Tyre Pressure Gauge 500B | | | | | |
| 109608 | | Tyre Pressure Gauge HT-105 10-50psi | | | | | |
| 109447 | | Tyre Pressure Gauge 540 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 108316 | | Digital Pressure Gauge | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 103312 | | Pencil Tyre Pressure Gauge HD Mans Short | | | | | |
| 103314 | | Pencil Tyre Pressure Gauge G120 | | | | | |
| 103315 | | Pencil Tyre Pressure Gauge G160 | | | | | |
| 103320 | | Pencil Tyre Pressure Gauge G220 Straight | | | | | |
| 103318 | | Pencil Tyre Pressure Gauge G255 Gauge G255 Truck | | | | | |
| 103324 | | Pencil Tyre Pressure Gauge G420 Straight | | | | | |
| 103305 |  | Pencil Tyre Pressure Gauges Display Pack | | | | | |
| 103325 | | Pencil Tyre Pressure Gauges G410 Swivel | | | | | |
| 103330 | | Pencil Tyre Pressure Gauges Display Pack | | | | | |
| 103248 | | Pencil Tyre Pressure Gauges N-1510 | | | | | |
Pump rings for cars, trucks
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5193778 |  | Pump ring | 1 | | | | | |
| 5193785 |  | Pump ring | 1 | | 1 | | | |
Tyre fillers
| Art. Nr. | Product name | capacity[unit] | division into shares | | 112637 | | Bead Blaster | | | | | |
Safety inflation chamber for truck tyres
| Art. Nr. | Product name | capacity[unit] | division into shares | | 113315 | | Safety Cage | | | | | |
| 113325 |  | Safety Cage | | | | | |
| 113316 | | Safety Cage | | | | | |
| 113321 | | Safety Cage Premium with certificate | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 113310 |  | Rim Safety Restraint 11 x 22.5 | | | | | |
| 113309 |  | Rim Safety Restraint 1400 x 24 | | | | | |
|